←Back to overview
Property · Huish Episcopi
Property sales in Huish Episcopi
31 residential transactions recorded in the past 12 months.
Median price
£295,000
Sales (12m)
31
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huish Episcopi
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £380,000 |
| Semi-detached | 35 | £285,000 |
| Terraced | 21 | £210,000 |
| Flat/Maisonette | 16 | £132,000 |
| Other | 5 | £135,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Collins Close, Langport | TA10 9FG | Detached | Freehold | £345,000 |
| 28 May 2026 | Newtown, Langport | TA10 9SE | Terraced | Freehold | £280,000 |
| 21 May 2026 | Meadow Close, Langport | TA10 9SH | Detached | Freehold | £345,000 |
| 30 Mar 2026 | Orchard Vale, Huish Episcopi | TA10 9QW | Detached | Freehold | £271,000 |
| 27 Mar 2026 | Ducks View, Langport | TA10 9FL | Semi-detached | Freehold | £395,000 |
| 09 Mar 2026 | Maple Road, Langport | TA10 9TQ | Semi-detached | Freehold | £245,000 |
| 06 Mar 2026 | Bartletts Elm, Langport | TA10 9BS | Terraced | Freehold | £250,000 |
| 13 Feb 2026 | Bartletts Elm, Langport | TA10 9BS | Semi-detached | Freehold | £335,000 |
| 06 Feb 2026 | Brookland Road, Langport | TA10 9TE | Semi-detached | Freehold | £256,000 |
| 13 Jan 2026 | Hayes Close, Langport | TA10 9FH | Semi-detached | Freehold | £312,500 |
| 08 Jan 2026 | Somerton Road, Langport | TA10 9SY | Semi-detached | Freehold | £285,000 |
| 19 Dec 2025 | Delphinium Drive, Langport | TA10 9TN | Semi-detached | Freehold | £346,000 |
| 19 Dec 2025 | Bartletts Elm, Langport | TA10 9BS | Flat/Maisonette | Leasehold | £132,000 |
| 19 Dec 2025 | Barrymore Close, Langport | TA10 9TB | Terraced | Freehold | £203,000 |
| 26 Nov 2025 | Newtown, Langport | TA10 9SE | Detached | Freehold | £430,000 |
| 25 Nov 2025 | Barrymore Close, Langport | TA10 9TD | Terraced | Freehold | £210,000 |
| 11 Nov 2025 | Badger Close, Langport | TA10 9FJ | Semi-detached | Freehold | £350,000 |
| 27 Oct 2025 | Walnut Road, Langport | TA10 9TG | Semi-detached | Freehold | £216,000 |
| 14 Oct 2025 | Broadmeads, Huish Episcopi | TA10 9RJ | Terraced | Freehold | £200,000 |
| 14 Oct 2025 | Moor Close, Langport | TA10 9RR | Flat/Maisonette | Leasehold | £110,000 |
| 13 Oct 2025 | Brookland Road, Langport | TA10 9SZ | Detached | Freehold | £316,000 |
| 10 Oct 2025 | Collins Close, Langport | TA10 9FG | Detached | Freehold | £310,000 |
| 10 Oct 2025 | Bicknell Drive, Langport | TA10 9FE | Semi-detached | Freehold | £295,000 |
| 09 Oct 2025 | Bartletts Elm, Langport | TA10 9BS | Detached | Freehold | £345,000 |
| 09 Oct 2025 | Meadow Close, Langport | TA10 9SH | Detached | Freehold | £485,000 |
| 02 Sept 2025 | Bishops Drive, Langport | TA10 9HW | Detached | Freehold | £430,000 |
| 02 Sept 2025 | Bartletts Elm, Langport | TA10 9BS | Detached | Freehold | £292,500 |
| 11 Aug 2025 | Bicknell Drive, Langport | TA10 9FE | Terraced | Freehold | £258,500 |
| 05 Aug 2025 | Huish Lea, Langport | TA10 9RF | Semi-detached | Freehold | £235,000 |
| 01 Aug 2025 | Kennel Lane, Langport | TA10 9SB | Detached | Freehold | £500,000 |
| 04 Jul 2025 | Combe, Huish Episcopi | TA10 0QG | Detached | Freehold | £575,000 |
| 27 Jun 2025 | Huish Lea, Langport | TA10 9RF | Terraced | Freehold | £267,500 |
| 26 Jun 2025 | St Marys Park, Langport | TA10 9HL | Detached | Freehold | £340,000 |
| 26 Jun 2025 | Moor Close, Langport | TA10 9RR | Flat/Maisonette | Leasehold | £137,500 |
| 23 Jun 2025 | Barrymore Close, Langport | TA10 9TB | Semi-detached | Freehold | £275,000 |
| 23 Jun 2025 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £130,000 |
| 12 Jun 2025 | St Marys Park, Langport | TA10 9HD | Detached | Freehold | £340,000 |
| 22 May 2025 | Bartletts Elm, Langport | TA10 9BS | Detached | Freehold | £260,000 |
| 16 May 2025 | St Marys Park, Langport | TA10 9HD | Detached | Freehold | £427,000 |
| 25 Apr 2025 | Fern Road, Langport | TA10 9BW | Terraced | Leasehold | £75,000 |
| 25 Apr 2025 | Levels View, Langport | TA10 9FR | Detached | Freehold | £655,000 |
| 17 Apr 2025 | Barrymore Close, Langport | TA10 9TD | Terraced | Freehold | £215,000 |
| 17 Apr 2025 | Brookland Road, Langport | TA10 9TA | Semi-detached | Freehold | £330,000 |
| 07 Apr 2025 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £126,000 |
| 31 Mar 2025 | Broadmeads, Huish Episcopi | TA10 9RJ | Terraced | Freehold | £250,000 |
| 31 Mar 2025 | Fern Road, Langport | TA10 9BU | Semi-detached | Freehold | £318,000 |
| 27 Mar 2025 | Brookland Road, Langport | TA10 9TE | Semi-detached | Freehold | £245,000 |
| 27 Mar 2025 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £137,250 |
| 26 Mar 2025 | Delphinium Drive, Langport | TA10 9TN | Semi-detached | Freehold | £350,000 |
| 20 Mar 2025 | Orchard Vale, Huish Episcopi | TA10 9QW | Detached | Freehold | £330,000 |
| 14 Mar 2025 | Collins Close, Langport | TA10 9FG | Terraced | Freehold | £189,000 |
| 14 Mar 2025 | Newtown, Langport | TA10 9SE | Semi-detached | Freehold | £310,000 |
| 14 Mar 2025 | Wearne Lane, Langport | TA10 9HB | Detached | Freehold | £350,000 |
| 14 Mar 2025 | Delphinium Drive, Langport | TA10 9TN | Terraced | Freehold | £270,000 |
| 14 Mar 2025 | Bishops Drive, Langport | TA10 9HW | Detached | Freehold | £340,000 |
| 13 Mar 2025 | Badger Close, Langport | TA10 9FJ | Detached | Freehold | £500,000 |
| 06 Mar 2025 | , Pibsbury | TA10 9EJ | Detached | Freehold | £555,000 |
| 04 Mar 2025 | Badger Close, Langport | TA10 9FJ | Detached | Freehold | £513,000 |
| 14 Feb 2025 | Willow Close, Langport | TA10 9TJ | Detached | Freehold | £390,000 |
| 07 Feb 2025 | Courtfield, Huish Episcopi | TA10 9QS | Terraced | Freehold | £315,000 |
| 06 Feb 2025 | Barrymore Close, Langport | TA10 9TD | Terraced | Freehold | £210,000 |
| 31 Jan 2025 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £135,000 |
| 12 Dec 2024 | , Huish Episcopi | TA10 9QU | Semi-detached | Freehold | £360,000 |
| 06 Dec 2024 | Barrymore Close, Langport | TA10 9TB | Semi-detached | Freehold | £230,000 |
| 05 Dec 2024 | Combe, Huish Episcopi | TA10 0QG | Detached | Freehold | £875,000 |
| 05 Dec 2024 | , Huish Episcopi | TA10 9QR | Other | Freehold | £786,557 |
| 27 Nov 2024 | Collins Close, Langport | TA10 9FG | Terraced | Freehold | £191,000 |
| 27 Nov 2024 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £102,000 |
| 25 Nov 2024 | Maple Road, Langport | TA10 9TQ | Detached | Freehold | £387,500 |
| 13 Nov 2024 | , Huish Episcopi | TA10 9QT | Semi-detached | Freehold | £274,000 |
| 08 Nov 2024 | , Bowdens | TA10 0DD | Other | Freehold | £100,000 |
| 08 Nov 2024 | , Bowdens | TA10 0DD | Detached | Freehold | £900,000 |
| 01 Nov 2024 | St Marys Park, Langport | TA10 9HL | Detached | Freehold | £380,000 |
| 25 Oct 2024 | Fern Road, Langport | TA10 9BU | Semi-detached | Freehold | £290,000 |
| 16 Oct 2024 | Wagg Drove, Langport | TA10 9ER | Detached | Freehold | £179,000 |
| 15 Oct 2024 | Iris Way, Langport | TA10 9TP | Semi-detached | Freehold | £345,000 |
| 10 Oct 2024 | Somerton Road, Langport | TA10 9HA | Other | Freehold | £20,000 |
| 04 Oct 2024 | , Huish Episcopi | TA10 9HE | Detached | Freehold | £587,000 |
| 13 Sept 2024 | Brookland Road, Langport | TA10 9TE | Semi-detached | Freehold | £235,000 |
| 13 Sept 2024 | Bicknell Drive, Langport | TA10 9FE | Terraced | Freehold | £262,000 |
| 11 Sept 2024 | Bartletts Elm, Langport | TA10 9BS | Terraced | Freehold | £280,000 |
| 10 Sept 2024 | Bishops Drive, Langport | TA10 9HW | Detached | Freehold | £380,000 |
| 30 Aug 2024 | Wagg Drove, Langport | TA10 9ER | Detached | Freehold | £245,000 |
| 30 Aug 2024 | St Marys Park, Langport | TA10 9HD | Semi-detached | Freehold | £267,500 |
| 20 Aug 2024 | , Pibsbury | TA10 9EJ | Other | Freehold | £1,300,000 |
| 01 Aug 2024 | Moor Close, Langport | TA10 9RR | Flat/Maisonette | Leasehold | £120,000 |
| 31 Jul 2024 | Bishops Drive, Langport | TA10 9HW | Detached | Freehold | £380,000 |
| 26 Jul 2024 | Iris Way, Langport | TA10 9EF | Semi-detached | Freehold | £275,000 |
| 19 Jul 2024 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £135,000 |
| 28 Jun 2024 | , Pibsbury | TA10 9EJ | Detached | Freehold | £850,000 |
| 28 Jun 2024 | Level View, Huish Episcopi | TA10 9NU | Detached | Freehold | £585,000 |
| 21 Jun 2024 | Fern Road, Langport | TA10 9BU | Semi-detached | Freehold | £335,000 |
| 21 Jun 2024 | Fern Road, Langport | TA10 9BU | Semi-detached | Freehold | £292,500 |
| 11 Jun 2024 | St Marys Park, Langport | TA10 9HL | Semi-detached | Freehold | £279,950 |
| 04 Jun 2024 | Bartletts Elm, Langport | TA10 9BS | Terraced | Freehold | £202,000 |
| 24 May 2024 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £135,000 |
| 10 May 2024 | Barrymore Close, Langport | TA10 9TD | Terraced | Freehold | £185,000 |
| 30 Apr 2024 | Brookland Road, Langport | TA10 9TH | Flat/Maisonette | Leasehold | £125,000 |
| 26 Apr 2024 | Orchard Vale, Huish Episcopi | TA10 9QW | Detached | Freehold | £375,000 |
| 26 Apr 2024 | Bicknell Drive, Langport | TA10 9FE | Detached | Freehold | £313,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Huish Episcopi. Crown copyright.